| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.65 | 0.92 | -1.84 | 48 |
| 1-Month | 0.96 | -0.97 | -0.16 | 29 |
| 3-Month | 6.80 | -0.39 | -0.71 | 40 |
| 6-Month | 17.91 | 3.49 | -1.98 | 47 |
| 1-Year | 18.16 | 1.27 | -5.50 | 64 |
| 3-Year (Annualized) | 12.45 | -0.35 | -1.25 | 28 |
| 5-Year (Annualized) | 5.88 | 0.67 | -1.61 | 59 |
| 10-Year (Annualized) | 12.32 | 4.44 | 0.44 | 7 |
