| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.56 | 0.82 | -1.93 | 51 |
| 1-Month | 0.91 | -1.01 | -0.21 | 34 |
| 3-Month | 6.70 | -0.48 | -0.81 | 42 |
| 6-Month | 17.78 | 3.36 | -2.11 | 50 |
| 1-Year | 17.97 | 1.08 | -5.69 | 65 |
| 3-Year (Annualized) | 12.28 | -0.53 | -1.42 | 31 |
| 5-Year (Annualized) | 5.72 | 0.51 | -1.77 | 62 |
| 10-Year (Annualized) | 12.15 | 4.27 | 0.27 | 10 |
