| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.20 | 1.47 | -1.29 | 32 |
| 1-Month | 1.48 | -0.44 | 0.36 | 13 |
| 3-Month | 8.27 | 1.08 | 0.76 | 14 |
| 6-Month | 16.46 | 2.03 | -3.43 | 67 |
| 1-Year | 21.31 | 4.41 | -2.36 | 24 |
| 3-Year (Annualized) | 12.62 | -0.19 | -1.08 | 25 |
| 5-Year (Annualized) | 8.78 | 3.57 | 1.29 | 14 |
| 10-Year (Annualized) | 11.50 | 3.62 | -0.38 | 22 |














