| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.03 | 0.29 | -2.46 | 64 |
| 1-Month | -0.19 | -2.12 | -1.31 | 88 |
| 3-Month | 5.69 | -1.50 | -1.82 | 71 |
| 6-Month | 17.73 | 3.31 | -2.16 | 52 |
| 1-Year | 15.26 | -1.63 | -8.40 | 83 |
| 3-Year (Annualized) | 11.58 | -1.23 | -2.12 | 47 |
| 5-Year (Annualized) | 7.94 | 2.73 | 0.45 | 26 |
| 10-Year (Annualized) | 11.93 | 4.04 | 0.05 | 13 |
