| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
3
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.86 | 1.12 | -1.63 | 42 |
| 1-Month | 0.81 | -1.12 | -0.31 | 38 |
| 3-Month | 7.53 | 0.34 | 0.02 | 25 |
| 6-Month | 18.74 | 4.31 | -1.16 | 33 |
| 1-Year | 20.13 | 3.24 | -3.54 | 42 |
| 3-Year (Annualized) | 12.71 | -0.10 | -1.00 | 23 |
| 5-Year (Annualized) | 8.53 | 3.32 | 1.04 | 17 |
| 10-Year (Annualized) | 9.51 | 1.63 | -2.36 | 72 |
