| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.72 | 0.34 | -1.78 | 65 |
| 1-Month | 2.41 | 0.07 | 0.67 | 62 |
| 3-Month | 6.72 | -1.50 | -0.76 | 85 |
| 6-Month | 18.53 | 2.10 | -2.07 | 62 |
| 1-Year | 27.98 | 0.71 | -5.93 | 80 |
| 3-Year (Annualized) | 15.71 | -1.16 | -1.79 | 51 |













