| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
3
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.90 | -7.04 | -10.27 | 46 |
| 1-Month | -1.76 | 0.65 | -1.80 | 51 |
| 3-Month | 0.28 | -3.23 | -5.33 | 25 |
| 6-Month | 1.87 | -9.52 | -11.39 | 56 |
| 1-Year | 11.27 | -20.35 | -16.50 | 73 |
| 3-Year (Annualized) | 5.01 | -6.00 | -8.34 | 38 |
| 5-Year (Annualized) | -2.79 | -1.18 | -4.30 | 16 |
| 10-Year (Annualized) | 11.44 | 3.12 | 3.75 | 46 |













