| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Russell 3000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.70 | 6.58 | 4.81 | 38 |
| 1-Month | 3.95 | 0.80 | 2.32 | 13 |
| 3-Month | 8.23 | 2.49 | 1.21 | 38 |
| 6-Month | 24.04 | 9.38 | 8.88 | 38 |
| 1-Year | 31.75 | 15.05 | 14.54 | 25 |
| 3-Year (Annualized) | 12.13 | 2.54 | -0.65 | 15 |
| 5-Year (Annualized) | -2.84 | -4.65 | -8.47 | 15 |
