| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Russell 3000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.83 | 6.70 | 4.94 | 25 |
| 1-Month | 3.93 | 0.78 | 2.29 | 38 |
| 3-Month | 8.19 | 2.45 | 1.17 | 62 |
| 6-Month | 24.30 | 9.64 | 9.14 | 25 |
| 1-Year | 31.99 | 15.29 | 14.78 | 13 |
| 3-Year (Annualized) | 12.34 | 2.75 | -0.44 | 1 |
| 5-Year (Annualized) | -2.57 | -4.38 | -8.19 | 1 |














