| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Russell 3000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.38 | 7.25 | 5.49 | 13 |
| 1-Month | 3.84 | 0.69 | 2.20 | 50 |
| 3-Month | 7.98 | 2.24 | 0.96 | 75 |
| 6-Month | 24.58 | 9.91 | 9.42 | 13 |
| 1-Year | 32.05 | 15.35 | 14.84 | 1 |
| 3-Year (Annualized) | 11.89 | 2.30 | -0.89 | 43 |
| 5-Year (Annualized) | -3.16 | -4.97 | -8.79 | 43 |














