| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Russell 3000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.22 | 6.09 | 4.33 | 75 |
| 1-Month | 3.74 | 0.59 | 2.11 | 62 |
| 3-Month | 9.92 | 4.18 | 2.90 | 1 |
| 6-Month | 19.28 | 4.62 | 4.12 | 75 |
| 1-Year | 22.53 | 5.84 | 5.33 | 62 |
| 3-Year (Annualized) | -0.58 | -10.17 | -13.36 | 57 |
| 5-Year (Annualized) | -8.52 | -10.34 | -14.15 | 57 |
