| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.45 | -2.20 | -4.15 | 95 |
| 1-Month | 1.01 | -0.44 | -0.64 | 83 |
| 3-Month | 1.85 | -1.77 | -2.51 | 95 |
| 6-Month | 6.77 | -1.77 | -4.57 | 93 |
| 1-Year | 10.40 | -0.35 | -2.87 | 66 |














