| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.12 | -3.27 | -5.78 | 97 |
| 1-Month | -1.27 | -1.03 | -1.55 | 94 |
| 3-Month | 1.11 | -1.90 | -3.14 | 95 |
| 6-Month | 4.71 | -2.91 | -6.04 | 97 |
| 1-Year | 12.37 | -3.70 | -9.19 | 92 |













