| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.83 | -2.57 | -5.07 | 95 |
| 1-Month | -1.38 | -1.14 | -1.66 | 95 |
| 3-Month | 1.31 | -1.70 | -2.94 | 95 |
| 6-Month | 3.59 | -4.02 | -7.15 | 98 |
| 1-Year | 0.30 | -15.77 | -21.26 | 99 |
| 3-Year (Annualized) | 2.29 | -8.48 | -10.35 | 99 |
| 5-Year (Annualized) | 1.38 | -3.60 | -3.19 | 93 |













