| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
5
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.57 | 2.18 | -0.33 | 39 |
| 1-Month | 0.93 | 1.17 | 0.65 | 26 |
| 3-Month | 4.58 | 1.57 | 0.33 | 39 |
| 6-Month | 9.10 | 1.48 | -1.64 | 49 |
| 1-Year | 16.66 | 0.59 | -4.90 | 55 |
| 3-Year (Annualized) | 12.40 | 1.63 | -0.24 | 17 |
| 5-Year (Annualized) | 6.15 | 1.18 | 1.58 | 12 |
| 10-Year (Annualized) | 6.95 | -0.84 | -1.70 | 32 |













