| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.98 | 1.33 | -0.62 | 35 |
| 1-Month | 0.94 | -0.50 | -0.70 | 86 |
| 3-Month | 4.27 | 0.65 | -0.09 | 41 |
| 6-Month | 9.05 | 0.51 | -2.29 | 55 |
| 1-Year | 9.83 | -0.92 | -3.44 | 74 |
| 3-Year (Annualized) | 9.15 | 0.24 | -0.70 | 32 |
| 5-Year (Annualized) | 5.66 | 0.41 | 0.81 | 21 |
| 10-Year (Annualized) | 7.17 | -1.14 | -2.06 | 39 |
