| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.03 | 2.38 | 0.43 | 15 |
| 1-Month | 1.24 | -0.20 | -0.40 | 74 |
| 3-Month | 4.99 | 1.37 | 0.64 | 21 |
| 6-Month | 9.44 | 0.90 | -1.90 | 47 |
| 1-Year | 14.15 | 3.40 | 0.88 | 15 |
| 3-Year (Annualized) | 11.97 | 3.07 | 2.13 | 3 |
| 5-Year (Annualized) | 6.63 | 1.38 | 1.78 | 7 |
| 10-Year (Annualized) | 9.77 | 1.45 | 0.53 | 1 |














