| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.83 | 0.18 | -1.77 | 60 |
| 1-Month | 1.12 | -0.32 | -0.52 | 79 |
| 3-Month | 4.12 | 0.50 | -0.23 | 47 |
| 6-Month | 8.06 | -0.48 | -3.28 | 78 |
| 1-Year | 9.63 | -1.12 | -3.64 | 76 |
| 3-Year (Annualized) | 8.70 | -0.20 | -1.14 | 44 |
| 5-Year (Annualized) | 4.93 | -0.32 | 0.07 | 40 |
| 10-Year (Annualized) | 6.91 | -1.41 | -2.33 | 45 |














