| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.95 | 0.30 | -1.65 | 57 |
| 1-Month | 1.12 | -0.32 | -0.52 | 79 |
| 3-Month | 4.24 | 0.62 | -0.11 | 42 |
| 6-Month | 8.17 | -0.37 | -3.17 | 76 |
| 1-Year | 9.72 | -1.03 | -3.55 | 75 |
| 3-Year (Annualized) | 8.75 | -0.15 | -1.09 | 43 |
| 5-Year (Annualized) | 4.96 | -0.29 | 0.10 | 39 |
| 10-Year (Annualized) | 6.92 | -1.40 | -2.31 | 44 |
