| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.69 | 2.04 | 0.09 | 20 |
| 1-Month | 1.27 | -0.18 | -0.38 | 72 |
| 3-Month | 4.64 | 1.03 | 0.29 | 30 |
| 6-Month | 10.12 | 1.57 | -1.22 | 29 |
| 1-Year | 13.82 | 3.07 | 0.55 | 16 |
| 3-Year (Annualized) | 10.39 | 1.48 | 0.54 | 12 |
| 5-Year (Annualized) | 7.16 | 1.91 | 2.31 | 2 |
| 10-Year (Annualized) | 8.17 | -0.15 | -1.07 | 10 |
