| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.61 | 1.97 | 0.02 | 21 |
| 1-Month | 1.23 | -0.21 | -0.41 | 74 |
| 3-Month | 4.58 | 0.96 | 0.23 | 32 |
| 6-Month | 10.04 | 1.50 | -1.30 | 32 |
| 1-Year | 13.64 | 2.89 | 0.37 | 18 |
| 3-Year (Annualized) | 10.26 | 1.35 | 0.41 | 14 |
| 5-Year (Annualized) | 7.09 | 1.84 | 2.23 | 3 |
| 10-Year (Annualized) | 8.13 | -0.19 | -1.11 | 11 |
