| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
4
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.14 | -1.50 | -3.45 | 91 |
| 1-Month | 1.20 | -0.24 | -0.44 | 75 |
| 3-Month | 2.93 | -0.69 | -1.43 | 87 |
| 6-Month | 6.96 | -1.58 | -4.38 | 91 |
| 1-Year | 9.17 | -1.58 | -4.10 | 81 |
| 3-Year (Annualized) | 10.21 | 1.30 | 0.36 | 14 |
| 5-Year (Annualized) | 5.37 | 0.11 | 0.51 | 28 |
| 10-Year (Annualized) | 7.08 | -1.24 | -2.16 | 40 |
