| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.50 | -1.15 | -3.10 | 87 |
| 1-Month | 1.29 | -0.16 | -0.36 | 71 |
| 3-Month | 3.17 | -0.45 | -1.18 | 82 |
| 6-Month | 7.48 | -1.07 | -3.86 | 87 |
| 1-Year | 10.27 | -0.48 | -2.99 | 69 |
| 3-Year (Annualized) | 11.31 | 2.40 | 1.46 | 6 |
| 5-Year (Annualized) | 6.43 | 1.18 | 1.57 | 9 |
| 10-Year (Annualized) | 8.16 | -0.16 | -1.07 | 11 |
