| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.57 | -1.08 | -3.03 | 86 |
| 1-Month | 1.29 | -0.16 | -0.36 | 71 |
| 3-Month | 3.17 | -0.45 | -1.18 | 82 |
| 6-Month | 7.51 | -1.03 | -3.83 | 87 |
| 1-Year | 10.30 | -0.44 | -2.96 | 68 |
| 3-Year (Annualized) | 11.32 | 2.41 | 1.47 | 6 |
| 5-Year (Annualized) | 6.44 | 1.19 | 1.58 | 9 |
| 10-Year (Annualized) | 8.17 | -0.15 | -1.07 | 11 |
