| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Holdings
The fund typically holds about 20 to 25 percent of assets in cash and devotes the rest of the portfolio to domestic and foreign stocks as well as some corporate and government bonds. The fund most heavily invests in the healthcare, consumer services, financial services, and energy sectors.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 38.14 | 0.0 | 38.14 |
| Stocks | 42.99 | 1.05 | 41.94 |
| Bonds | 1.8 | 0.06 | 1.74 |
| Other | 6.82 | 0.82 | 6.0 |
| Foreign Bonds | 0.38 | 0.0 | 0.38 |
| Foreign Stocks | 12.83 | 1.1 | 11.73 |
| Convertible | 0.08 | 0.0 | 0.08 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Aon | AON | 10.55 | 3.39 |
| CVS Caremark Corp | CVS | 22.44 | 3.3 |
| Microsoft Corporation | MSFT | 23.36 | 2.96 |
| Covidien, Ltd. | COV | 10.55 | 2.9 |
| Thermo Fisher Scientific Inc | TMO | 26.8 | 2.49 |
| Omnicare Inc | OCR | 20.89 | 2.1 |
| Cisco Systems Inc | CSCO | 4.58 | 2.02 |
| Anheuser-Busch Inbev SA ADR | BUD | 10.71 | 1.9 |
| Google, Inc. Class A | GOOG | 15.98 | 1.79 |
| American International Group Inc | AIG | 16.69 | 1.77 |
