| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.86 | 0.86 |
| Stocks | 44.9 | 44.9 |
| Bonds | 31.43 | 31.43 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 5.16 | 5.16 |
| Foreign Stocks | 14.47 | 14.47 |
| Convertible | 0.99 | 0.99 |
| Preferred | 2.2 | 2.2 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Vodafone Group PLC ADR | VOD | 21.24 | 3.03 |
| Johnson & Johnson | JNJ | 21.03 | 3.01 |
| Microsoft Corporation | MSFT | 23.36 | 2.97 |
| JPMorgan Chase & Co | JPM | 10.55 | 2.92 |
| Total SA ADR | TOT | -3.05 | 2.62 |
| Royal Dutch Shell PLC ADR Class B | RDS.B | -0.37 | 2.58 |
| Exelon Corp | EXC | 25.34 | 2.5 |
| Public Service Enterprise Group Inc | PEG | 20.75 | 2.42 |
| Hewlett-Packard Co | HPQ | 43.73 | 2.28 |
| iShares iBoxx $ High Yield Corporate Bd | --- | --- | 1.9 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | HWIAX |
|---|---|
| AAA | 0.0 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 6.63 |
| BB | 28.53 |
| B | 51.3 |
| Below B | 4.22 |
| Other | 9.32 |
