| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.14 | 2.49 | 0.54 | 13 |
| 1-Month | 1.48 | 0.04 | -0.16 | 59 |
| 3-Month | 5.23 | 1.62 | 0.88 | 16 |
| 6-Month | 11.53 | 2.99 | 0.19 | 9 |
| 1-Year | 14.81 | 4.06 | 1.55 | 10 |
| 3-Year (Annualized) | 10.85 | 1.94 | 1.00 | 9 |
| 5-Year (Annualized) | 7.24 | 1.99 | 2.38 | 2 |
| 10-Year (Annualized) | 10.09 | 1.77 | 0.85 | 1 |














