| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.06 | 2.41 | 0.46 | 14 |
| 1-Month | 1.04 | -0.41 | -0.61 | 82 |
| 3-Month | 5.01 | 1.40 | 0.66 | 21 |
| 6-Month | 10.29 | 1.75 | -1.05 | 25 |
| 1-Year | 11.18 | 0.43 | -2.09 | 51 |
| 3-Year (Annualized) | 9.60 | 0.69 | -0.25 | 21 |
| 5-Year (Annualized) | 6.86 | 1.60 | 2.00 | 5 |
| 10-Year (Annualized) | 7.90 | -0.42 | -1.33 | 16 |














