| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.75 | 2.10 | 0.15 | 18 |
| 1-Month | 1.01 | -0.43 | -0.63 | 83 |
| 3-Month | 4.61 | 0.99 | 0.26 | 31 |
| 6-Month | 11.29 | 2.74 | -0.06 | 10 |
| 1-Year | 15.77 | 5.02 | 2.51 | 7 |
| 3-Year (Annualized) | 11.73 | 2.82 | 1.88 | 4 |
| 5-Year (Annualized) | 7.83 | 2.58 | 2.98 | 1 |
| 10-Year (Annualized) | 8.64 | 0.32 | -0.60 | 5 |
