| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.95 | 2.30 | 0.35 | 16 |
| 1-Month | -0.47 | -1.92 | -2.12 | 98 |
| 3-Month | 4.11 | 0.50 | -0.24 | 47 |
| 6-Month | 10.47 | 1.93 | -0.87 | 22 |
| 1-Year | 10.47 | -0.28 | -2.79 | 65 |
| 3-Year (Annualized) | 6.02 | -2.89 | -3.83 | 93 |
| 5-Year (Annualized) | 2.66 | -2.59 | -2.19 | 89 |
| 10-Year (Annualized) | 6.06 | -2.25 | -3.17 | 74 |
