| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.04 | -1.61 | -3.56 | 91 |
| 1-Month | 1.23 | -0.22 | -0.42 | 75 |
| 3-Month | 2.52 | -1.10 | -1.83 | 91 |
| 6-Month | 8.09 | -0.45 | -3.25 | 77 |
| 1-Year | 11.05 | 0.30 | -2.22 | 53 |
| 3-Year (Annualized) | 8.65 | -0.25 | -1.20 | 45 |
| 5-Year (Annualized) | 5.55 | 0.30 | 0.69 | 24 |
| 10-Year (Annualized) | 5.91 | -2.41 | -3.33 | 79 |
