| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.11 | 6.47 | 4.52 | 1 |
| 1-Month | 2.16 | 0.72 | 0.52 | 10 |
| 3-Month | 7.00 | 3.38 | 2.65 | 1 |
| 6-Month | 13.80 | 5.26 | 2.46 | 1 |
| 1-Year | 17.33 | 6.58 | 4.06 | 3 |
| 3-Year (Annualized) | 11.74 | 2.84 | 1.89 | 4 |
| 5-Year (Annualized) | 7.15 | 1.89 | 2.29 | 3 |
| 10-Year (Annualized) | 8.66 | 0.35 | -0.57 | 5 |














