| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.17 | 7.78 | 5.27 | 1 |
| 1-Month | 0.93 | 1.17 | 0.65 | 26 |
| 3-Month | 6.76 | 3.74 | 2.51 | 4 |
| 6-Month | 15.19 | 7.57 | 4.44 | 1 |
| 1-Year | 24.65 | 8.58 | 3.09 | 2 |
| 3-Year (Annualized) | 14.33 | 3.55 | 1.69 | 4 |
| 5-Year (Annualized) | 6.59 | 1.61 | 2.02 | 7 |
| 10-Year (Annualized) | 8.37 | 0.58 | -0.28 | 4 |













