| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.80 | 4.15 | 2.20 | 2 |
| 1-Month | 2.85 | 1.40 | 1.20 | 2 |
| 3-Month | 7.43 | 3.82 | 3.08 | 1 |
| 6-Month | 12.68 | 4.14 | 1.34 | 2 |
| 1-Year | 16.91 | 6.16 | 3.64 | 3 |
| 3-Year (Annualized) | 13.95 | 5.04 | 4.10 | 1 |
| 5-Year (Annualized) | 7.99 | 2.74 | 3.13 | 1 |
