| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.12 | 1.48 | -0.47 | 29 |
| 1-Month | 1.18 | -0.27 | -0.47 | 76 |
| 3-Month | 4.29 | 0.67 | -0.06 | 40 |
| 6-Month | 10.48 | 1.94 | -0.86 | 21 |
| 1-Year | 10.69 | -0.06 | -2.57 | 60 |














