| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
3
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.11 | 2.46 | 0.51 | 14 |
| 1-Month | 0.93 | -0.51 | -0.71 | 87 |
| 3-Month | 5.74 | 2.12 | 1.39 | 7 |
| 6-Month | 10.57 | 2.03 | -0.77 | 20 |
| 1-Year | 12.84 | 2.09 | -0.42 | 23 |
| 3-Year (Annualized) | 10.62 | 1.72 | 0.77 | 11 |
| 5-Year (Annualized) | 5.37 | 0.12 | 0.51 | 28 |
| 10-Year (Annualized) | 6.53 | -1.79 | -2.71 | 61 |
