| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.75 | 2.10 | 0.15 | 18 |
| 1-Month | 0.77 | -0.68 | -0.88 | 91 |
| 3-Month | 5.39 | 1.77 | 1.04 | 13 |
| 6-Month | 10.08 | 1.54 | -1.26 | 30 |
| 1-Year | 11.89 | 1.14 | -1.38 | 35 |
| 3-Year (Annualized) | 9.76 | 0.85 | -0.09 | 18 |
| 5-Year (Annualized) | 4.56 | -0.69 | -0.30 | 49 |
| 10-Year (Annualized) | 5.72 | -2.60 | -3.51 | 83 |
