| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.97 | 1.33 | -0.62 | 35 |
| 1-Month | 1.39 | -0.06 | -0.26 | 67 |
| 3-Month | 4.80 | 1.18 | 0.45 | 24 |
| 6-Month | 9.24 | 0.70 | -2.10 | 51 |
| 1-Year | 11.59 | 0.84 | -1.68 | 41 |
| 3-Year (Annualized) | 10.09 | 1.18 | 0.24 | 15 |
| 5-Year (Annualized) | 6.20 | 0.95 | 1.35 | 11 |
| 10-Year (Annualized) | 7.49 | -0.83 | -1.75 | 29 |
