| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
The fund holds a diversified mix of Vanguard stock and bond funds. The fund primarily invests in large-capitalization U.S. stocks and a diversified group of foreign stocks.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.28 | 3.28 |
| Stocks | 38.92 | 38.92 |
| Bonds | 30.27 | 30.27 |
| Other | 0.58 | 0.58 |
| Foreign Bonds | 5.33 | 5.33 |
| Foreign Stocks | 21.59 | 21.59 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.03 | 0.03 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Vanguard Windsor II Inv | 14.25 |
| Vanguard Long-Term Investment-Grade Inv | 12.52 |
| Vanguard GNMA Inv | 12.45 |
| Vanguard Short-Term Investment-Grade Inv | 12.43 |
| Vanguard International Growth Inv | 9.18 |
| Vanguard International Value Inv | 9.16 |
| Vanguard Windsor Inv | 7.76 |
| Vanguard PRIMECAP Inv | 6.22 |
| Vanguard Morgan Growth Inv | 6.1 |
| Vanguard US Growth Inv | 6.07 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | VGSTX |
|---|---|
| AAA | 43.88 |
| AA | 10.57 |
| A | 28.93 |
| BBB | 13.91 |
| BB | 0.2 |
| B | 0.01 |
| Below B | 0.17 |
| Other | 2.32 |













