| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
4
2
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.05 | -0.59 | -2.54 | 79 |
| 1-Month | 0.91 | -0.54 | -0.74 | 87 |
| 3-Month | 2.69 | -0.93 | -1.66 | 89 |
| 6-Month | 8.12 | -0.42 | -3.22 | 77 |
| 1-Year | 9.10 | -1.65 | -4.17 | 81 |
| 3-Year (Annualized) | 9.44 | 0.54 | -0.40 | 24 |
| 5-Year (Annualized) | 5.24 | -0.01 | 0.39 | 32 |
| 10-Year (Annualized) | 6.11 | -2.20 | -3.12 | 72 |














