| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Aggr Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.06 | 0.42 | -1.53 | 54 |
| 1-Month | 0.44 | -1.00 | -1.20 | 94 |
| 3-Month | 3.96 | 0.35 | -0.39 | 51 |
| 6-Month | 9.18 | 0.63 | -2.17 | 52 |
| 1-Year | 11.13 | 0.38 | -2.13 | 52 |
| 3-Year (Annualized) | 8.29 | -0.61 | -1.55 | 56 |
| 5-Year (Annualized) | 6.92 | 1.67 | 2.06 | 4 |
