| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
2
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.80 | -8.57 | 7.72 | 6 |
| 1-Month | 0.52 | -1.82 | 2.31 | 24 |
| 3-Month | 3.93 | -4.30 | 4.64 | 6 |
| 6-Month | 7.23 | -9.20 | 8.28 | 8 |
| 1-Year | 15.98 | -11.30 | 15.07 | 3 |
| 3-Year (Annualized) | 10.08 | -6.79 | 5.49 | 1 |
| 5-Year (Annualized) | 2.16 | -3.26 | -3.34 | 19 |













