| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
2
3
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.62 | -11.12 | 0.73 | 72 |
| 1-Month | 0.77 | -1.16 | -0.24 | 46 |
| 3-Month | -0.25 | -7.44 | -1.85 | 87 |
| 6-Month | 3.77 | -10.65 | 2.87 | 51 |
| 1-Year | 4.80 | -12.09 | 1.12 | 49 |
| 3-Year (Annualized) | 4.85 | -7.96 | -0.67 | 33 |
