| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.20 | -9.54 | 2.31 | 36 |
| 1-Month | 0.93 | -1.00 | -0.08 | 40 |
| 3-Month | 2.59 | -4.60 | 0.99 | 21 |
| 6-Month | 5.90 | -8.53 | 4.99 | 24 |
| 1-Year | 7.76 | -9.14 | 4.08 | 25 |
| 3-Year (Annualized) | 6.82 | -5.99 | 1.30 | 5 |
| 5-Year (Annualized) | 1.41 | -3.80 | -4.31 | 47 |
| 10-Year (Annualized) | 2.89 | -4.99 | -2.15 | 25 |
