| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.93 | -9.81 | 2.04 | 42 |
| 1-Month | 1.40 | -0.53 | 0.39 | 23 |
| 3-Month | 1.76 | -5.43 | 0.16 | 43 |
| 6-Month | 3.94 | -10.48 | 3.03 | 49 |
| 1-Year | 7.12 | -9.77 | 3.45 | 31 |
| 3-Year (Annualized) | 5.87 | -6.94 | 0.35 | 15 |














