| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.74 | -10.00 | 1.85 | 49 |
| 1-Month | 1.31 | -0.62 | 0.29 | 32 |
| 3-Month | 1.66 | -5.53 | 0.06 | 47 |
| 6-Month | 3.77 | -10.66 | 2.86 | 52 |
| 1-Year | 6.55 | -10.34 | 2.88 | 35 |
| 3-Year (Annualized) | 5.50 | -7.31 | -0.02 | 22 |














