| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
2
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 20.93 | 11.32 | 9.62 |
| Stocks | 37.3 | 0.0 | 37.3 |
| Bonds | 31.45 | 0.0 | 31.45 |
| Other | 3.02 | 0.44 | 2.58 |
| Foreign Bonds | 17.3 | 1.29 | 16.01 |
| Foreign Stocks | 2.1 | 0.0 | 2.1 |
| Convertible | 0.79 | 0.0 | 0.79 |
| Preferred | 0.14 | 0.0 | 0.14 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| iShares Russell 1000 Value Index | 9.94 |
| SPDR S&P MidCap 400 | 8.41 |
| iShares S&P MidCap 400 Value Index | 5.4 |
| Osterweis Strategic Income | 5.14 |
| Vanguard Wellesley Income Adm | 5.08 |
| PIMCO Income Instl | 5.07 |
| PIMCO Foreign Bond (USD-Hedged) I | 5.01 |
| iShares Russell Midcap Value Index | 4.81 |
| DoubleLine Total Return Bond I | 4.13 |
| MainStay High Yield Corporate Bond I | 3.99 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | TOTLX |
|---|---|
| AAA | 23.47 |
| AA | 2.99 |
| A | 8.69 |
| BBB | 18.21 |
| BB | 9.85 |
| B | 22.28 |
| Below B | 11.04 |
| Other | 3.46 |
