| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
2
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.84 | -9.90 | 1.95 | 45 |
| 1-Month | 1.13 | -0.80 | 0.12 | 36 |
| 3-Month | 1.09 | -6.09 | -0.51 | 59 |
| 6-Month | 3.71 | -10.71 | 2.81 | 53 |
| 1-Year | 3.47 | -13.42 | -0.20 | 60 |
| 3-Year (Annualized) | 4.36 | -8.44 | -1.15 | 42 |
