| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.10 | -11.27 | 5.01 | 22 |
| 1-Month | -0.54 | -2.88 | 1.24 | 64 |
| 3-Month | 1.99 | -6.24 | 2.70 | 32 |
| 6-Month | 5.08 | -11.35 | 6.13 | 21 |
| 1-Year | 10.76 | -16.52 | 9.85 | 19 |
| 3-Year (Annualized) | 9.21 | -7.66 | 4.62 | 4 |
| 5-Year (Annualized) | 9.59 | 4.17 | 4.10 | 1 |













