| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.63 | -10.11 | 1.74 | 52 |
| 1-Month | 1.64 | -0.29 | 0.63 | 18 |
| 3-Month | 2.53 | -4.66 | 0.93 | 23 |
| 6-Month | 2.48 | -11.94 | 1.58 | 72 |
| 1-Year | 4.88 | -12.01 | 1.20 | 45 |
| 3-Year (Annualized) | 3.38 | -9.42 | -2.13 | 54 |
