| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 21.11 | 21.97 | -0.86 |
| Stocks | 75.1 | 0.0 | 75.1 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.02 | 0.0 | 0.02 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 25.75 | 0.0 | 25.75 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Direxion Daily S&P500 Bull 3X Shares | --- | --- | 10.09 |
| Financial Select Sector SPDR | --- | --- | 8.03 |
| Consumer Staples Select Sector SPDR | --- | --- | 6.08 |
| Industrial Select Sector SPDR | --- | --- | 3.55 |
| Vanguard Health Care ETF | --- | --- | 3.29 |
| Health Care Select Sector SPDR | --- | --- | 2.49 |
| Utilities Select Sector SPDR | --- | --- | 2.48 |
| Union Pacific Corp | UNP | 16.42 | 2.33 |
| Plains All American Pipeline LP | PAA | 26.96 | 2.28 |
| Celgene Corporation | CELG | 48.67 | 1.9 |
