| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.74 | 0.01 | 11.86 | 1 |
| 1-Month | 0.92 | -1.01 | -0.10 | 40 |
| 3-Month | 6.13 | -1.06 | 4.53 | 1 |
| 6-Month | 14.69 | 0.26 | 13.78 | 1 |
| 1-Year | 11.02 | -5.87 | 7.34 | 6 |
| 3-Year (Annualized) | 0.94 | -11.87 | -4.57 | 76 |
